| Management number | 208812127 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208812127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dune |
|---|---|
| Pattern | Solid |
| Fit Type | Regular 30 Inches |
| Leg Style | Boot Cut |
| Brand Name | Stelle |
| Model Name | 2403-ca006-2-du-m |
| Rise Style | High Rise |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 57% Nylon, 33% Rayon, 10% Spandex |
| Manufacturer | STELLE |
| Material Type | Nylon |
| Occasion Type | Occupational/Professional |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2403-CA006-2-DU-M |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form