| Management number | 209563083 | Release Date | 2026/03/29 | List Price | $140.00 | Model Number | 209563083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover something extraordinary with this clean-lined coffee table. The rich natural beauty of the wood, enhanced with a clear wood-tone finish, brings an organically stunning vibe to your seating area. Strikingly simple lower shelving displays your favorite decor in utterly chic style.
| UPC | 024052903607 |
|---|---|
| Size | 46"W x 32"D x 18"H |
| Color | Light Brown |
| Shape | Rectangular |
| Base Type | Sled |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | Signature Design by Ashley |
| Item Depth | 32 inches |
| Model Name | Dressonni Coffee Table |
| Style Name | Rustic |
| Is Foldable | No |
| Item Weight | 85 Pounds |
| Manufacturer | Ashley Furniture Industries |
| Model Number | T690-1 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood, Wood |
| Item Type Name | Coffee Table |
| Extended Length | 46 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 32 x 46.25 x 18.25 inches |
| Number of Items | 1 |
| Furniture Finish | Clear Wood-tone Finish |
| Seating Capacity | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Natural Variation Type | Wood Grain Color |
| Item Dimensions D x W x H | 32"D x 46.25"W x 18.25"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 3 |
| Recommended Uses For Product | Displaying |
| Tools Recommended For Assembly | Wrench |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form