| Management number | 208777873 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208777873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738517878798 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | Rekucci |
| Model Name | Women's Slim Ankle Pant With Snaps Re1003 |
| Rise Style | Mid Rise |
| Style Name | Women's Slim Ankle Pant With Snaps |
| Unit Count | 1 Count |
| Fabric Type | 74% Rayon 23% Nylon 3% Spandex |
| Item Weight | 0.75 Pounds |
| Style Number | RE1003BLACK8 |
| Inseam Length | 28 Inches |
| Material Type | Rayon |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 43237-2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196905011217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form