| Management number | 208820970 | Release Date | 2026/03/29 | List Price | $14.52 | Model Number | 208820970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The cora quilted sweater jacket features hybrid styling with a quilted-vest like body and cozy, soft sweater-like sleeves and back.
| UPC | 190777929168 |
|---|---|
| Color | Tour Blue |
| Style | Cb Weathertec Cora Quilted Sweater Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | 100,Cotton,Nylon,Polyester |
| Brand Name | Cutter & Buck |
| Unit Count | 1 Count |
| Fabric Type | 72% Polyester, 28% Nylon |
| Part Number | LCS00006TBL-462-XSmall |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Cutter & Buck |
| Style Number | LCS00006TBL |
| Item Type Name | Quilted Jacket |
| Number Of Pockets | 2 |
| Lining Description | Cotton Blend |
| Pocket Description | side pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00190777929168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form