| Management number | 208807747 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208807747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for layering up on cool days, this women's Carhartt vest seals in heat and sheds occasional light rain. A combination of low-profile synthetic insulation and plush sherpa fleece offers cozy warmth. A mix of practical pockets keeps everyday carry items close. A relaxed fit offers a little extra room to move.
| UPC | 197219831744 |
|---|---|
| Color | Black |
| Style | Rain Defender Relaxed Fit Lightweight Insulated Mock-neck Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Nylon |
| Brand Name | Carhartt |
| Fabric Type | 100% Nylon |
| Item Weight | 16 ounces |
| Part Number | 107100 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 107100 |
| Item Type Name | Rain Defender Relaxed Fit Lightweight Insulated Mock-Neck Vest |
| Lining Description | Sherpa |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form