| Management number | 209693675 | Release Date | 2026/03/29 | List Price | $27.59 | Model Number | 209693675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BLUE True Solutions Mobility Care Dry Dog Food offers natural nutrition for mobility support. Made with real chicken as the #1 ingredient, this dry dog food for adult dogs features Glucosamine and Chondroitin, which are clinically proven to support joint health. It's also made with EPA from fish oil and Omega 3 fatty acids to support mobility. Like all Blue Buffalo dog food recipes, BLUE True Solutions natural dog food is formulated without any chicken (or poultry) by-product meals. It is also free of corn, wheat, soy, artificial flavors, and preservatives.
| UPC | 840243135387 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Blue Buffalo |
| Unit Count | 24 Pounds |
| Item Weight | 24.2 Pounds |
| Manufacturer | Blue Buffalo Company, Ltd |
| Model Number | 802854 |
| Container Type | Bag |
| Dog Breed Size | Large |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports joint and mobility health |
| Additional Features | Mobility Support Formula |
| Included Components | Contains (1) 24 lb bag of BLUE True Solutions Jolly Joints Mobility Support Adult Dog Food, Chicken |
| Special Ingredients | Antioxidant |
| Allergen Information | Corn-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 802854 |
| Specific Uses For Product | Joints |
| Recommended Uses For Product | Joint Health and Mobility Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form