| Management number | 210733654 | Release Date | 2026/04/02 | List Price | $43.09 | Model Number | 210733654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Amprobe dual-input thermometer is designed to measure two temperatures simultaneously in a variety HVAC, electrical, industrial, and automotive maintenance applications. The thermocouples support superheat and subcool applications, and cut-out and cut-in temperature measurements. The meter has an offset mode that can be used to compensate for thermocouple error. The meter has a back-lit LCD screen with data hold to save readings for later viewing, and displays minimum and maximum temperature with elapsed time, and average and relative temperature calculations. The device operates on one 9V battery (included), which provides approximately 200 hours of use. The auto-power-off feature turns the meter off after approximately 15 minutes, and can be disabled. A low battery indicator helps prevent false readings.
| UPC | 095969556774 |
|---|---|
| Color | Red |
| Model | TMD-53 |
| Brand Name | Amprobe |
| Model Name | TMD-53 |
| Resolution | 0.1°C or 0.2°F |
| Style Name | THERMOCOUPLE THERMOMETER K/J |
| Unit Count | 1.0 Count |
| Item Length | 0.15 Meters |
| Item Weight | 0.29 Kilograms |
| Part Number | 3730085 |
| Reusability | Reusable |
| Display Type | Liquid Crystal Display (LCD) |
| Manufacturer | Amprobe |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Outer Material | Plastic |
| Immersion Depth | 10.16 Centimeters |
| Specification Met | K-type, J-type |
| Additional Features | Automatic, positive implied, negative polarity indication |
| Included Components | THERMOCOUPLE THERMOMETER K/J |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Upper Temperature Range | 2498 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00095969556774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form