| Management number | 209533045 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209533045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6' x 9' (Rectangular) |
|---|---|
| Color | Creamgreen |
| Theme | Floral |
| Pattern | Floral |
| Brand Name | COYACOOL |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Item Weight | 11.07 Pounds |
| Pile Height | Low Pile |
| Material Type | velvet |
| Rug Form Type | Area Rug |
| Item Thickness | 0.19 Inches |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 108"L x 72"W |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form